Two products. Nine plans.
Priced for how you actually manage property.
Compare RentEase Partner and RentEase Direct side by side, down to the room limit and the grace period.
Free
Free
15 rooms
Starter
UGX 600,000/year
300 rooms
Most Popular
Pro
UGX 900,000/year
600 rooms
Business
UGX 1,500,000/year
1,500 rooms
Enterprise
UGX 3,000,000/year
Unlimited rooms
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Rooms (units) | 15 | 300 | 600 | 1,500 | Unlimited |
| Properties | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Staff seats | 3 | 15 | 30 | 75 | Unlimited |
| Broker seats | 5 | 20 | 50 | 150 | Unlimited |
| Email sends per month | 40 | 2,000 | 4,000 | 10,000 | 20,000 |
| SMS sends per month | 20 | 500 | 1,000 | 2,500 | 5,000 |
| Custom domain | |||||
| Send tenant email from your own SMTP domain | |||||
| Landlord portal access | |||||
| Vendor & maintenance coordination | |||||
| Report exports per month | Not published | Not published | Not published | Not published | Not published |
| Grace period before a lapsed plan degrades (days) | 3 | 7 | 14 | 21 | 30 |
Properties are unlimited on every plan for both products. It is rooms that are capped, since one property can be a single room or a whole multi-room block.
Frequently Asked Questions
Everything you need to know about RentEase.
Still have questions?
Can't find the answer you're looking for? Our friendly team is here to help you get started.
Modern Property Management, Designed for Growth.
1 month free trial • No payment details required • Full access to all features